| Model number | Air volume(m³/h) | Filter area(m2) | Voltage(V) | Power(KW) | Size(LXWXH)mm | Noise(DB) | Weight(KG) |
| HLT-12 | 1200 | 10 | 380 | 1.1 | 650x550x1190 | ≤60 | 65 |
| HLT-15 | 1500 | 12 | 380 | 1.5 | 650x550x1190 | ≤60 | 75 |
| HLT-24 | 2400 | 15 | 380 | 2.2 | 650x550x1190 | ≤68 | 80 |
| HLT-36 | 3600 | 20 | 380 | 3.0 | 650x550x1190 | ≤72 | 105 |
| HLT-24s | 2400 | 20 | 380 | 2.2 | 650x550x1190 | ≤69 | 98 |
| HLT-36s | 3600 | 30 | 380 | 3.0 | 650x550x1190 | ≤72 | 120 |
The suction arm can be rotated arbitrarily 360 degrees, hovering and fixed at any time. Two-stage filtration. Scientific fan design, large air volume and low power consumption. Filtration accuracy up to 0.3um. With fully automatic pulse control dust removal function. The filter efficiency of the purifier reaches 99.9%. With shutdown manual cleaning function. Adopt protection device to prevent motor overcurrent and overload. The standard suction arm length is 2 meters, and the non-standard length is 3/4 meters.